ArcGIS REST Services Directory Login | Get Token
JSON

Legend (EPHT/MI)

AirQuality_PM25_AnnualDV (0)
5.3 - 6.0 5.3 - 6.0
6.1 - 7.0 6.1 - 7.0
7.1 - 7.9 7.1 - 7.9
MI_GIS_AgeAdjusted_County (1)
4.6 - 7.0 4.6 - 7.0
7.1 - 10.0 7.1 - 10.0
10.1 - 13.0 10.1 - 13.0
13.1 - 16.0 13.1 - 16.0
16.1 - 17.7 16.1 - 17.7
MI_GIS_Unadjusted_35Plus_County (2)
12.8 - 18.0 12.8 - 18.0
18.1 - 23.0 18.1 - 23.0
23.1 - 28.0 23.1 - 28.0
28.1 - 33.0 28.1 - 33.0
33.1 - 39.6 33.1 - 39.6
MI_GIS_Unadjusted_35to64_County (3)
Suppressed Suppressed
6.4 - 11.0 6.4 - 11.0
11.1 - 15.0 11.1 - 15.0
15.1 - 19.0 15.1 - 19.0
19.1 - 23.0 19.1 - 23.0
23.1 - 28.3 23.1 - 28.3
MI_GIS_Unadjusted_65Plus_County (4)
23.7 - 30.0 23.7 - 30.0
30.1 - 40.0 30.1 - 40.0
40.1 - 50.0 40.1 - 50.0
50.1 - 60.0 50.1 - 60.0
60.1 - 69.4 60.1 - 69.4