ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Health/MIECHVindicators)

Maryland (0)
0.0% 0.0%
4.3% - 9.0% 4.3% - 9.0%
9.1% - 15.0% 9.1% - 15.0%
15.1% - 31.8% 15.1% - 31.8%
31.9% - 87.0% 31.9% - 87.0%
Allegany (1)
0.0% 0.0%
4.5% - 5.0% 4.5% - 5.0%
5.1% - 9.5% 5.1% - 9.5%
9.6% - 21.0% 9.6% - 21.0%
21.1% - 43.8% 21.1% - 43.8%
Anne Arundel (2)
0.0% 0.0%
4.3% - 4.7% 4.3% - 4.7%
4.8% - 13.0% 4.8% - 13.0%
13.1% - 25.0% 13.1% - 25.0%
25.1% - 71.5% 25.1% - 71.5%
Baltimore (3)
0.0% 0.0%
4.3% - 9.0% 4.3% - 9.0%
9.1% - 16.5% 9.1% - 16.5%
16.6% - 28.5% 16.6% - 28.5%
28.6% - 50.0% 28.6% - 50.0%
Baltimore City (4)
0.0% 0.0%
21.7% - 25.0% 21.7% - 25.0%
25.1% - 30.4% 25.1% - 30.4%
30.5% - 43.4% 30.5% - 43.4%
43.5% -74.0% 43.5% -74.0%
Calvert (5)
0.0% 0.0%
4.7% - 7.5% 4.7% - 7.5%
7.6% - 17.7% 7.6% - 17.7%
17.8% - 26.1% 17.8% - 26.1%
26.2% - 31.8% 26.2% - 31.8%
Caroline (6)
0.0% 0.0%
4.3% - 9.0% 4.3% - 9.0%
9.1% - 14.2% 9.1% - 14.2%
14.3% - 21.7% 14.3% - 21.7%
21.8% - 30.5% 21.8% - 30.5%
Carroll (7)
0.0% 0.0%
4.3% - 4.7% 4.3% - 4.7%
4.8% - 9.5% 4.8% - 9.5%
9.6% - 22.7% 9.6% - 22.7%
22.8% - 47.7% 22.8% - 47.7%
Cecil (8)
0.0% 0.0%
4.3% - 4.7% 4.3% - 4.7%
4.8% - 9.0% 4.8% - 9.0%
9.1% - 17.3% 9.1% - 17.3%
17.4% - 47.8% 17.4% - 47.8%
Charles (9)
0.0% 0.0%
4.3% - 4.7% 4.3% - 4.7%
4.8% - 13.3% 4.8% - 13.3%
13.4% - 21.7% 13.4% - 21.7%
21.8% - 35.0% 21.8% - 35.0%
Dorchester (10)
0.0% 0.0%
9.5% - 13.0% 9.5% - 13.0%
13.1% - 15.8% 13.1% - 15.8%
15.9% - 33.3% 15.9% - 33.3%
33.4% - 45.5% 33.4% - 45.5%
Frederick (11)
0.0% 0.0%
4.5% - 4.7% 4.5% - 4.7%
4.8% - 9.5% 4.8% - 9.5%
9.6% - 18.7% 9.6% - 18.7%
18.8% -55.5% 18.8% -55.5%
Garrett (12)
0.0% 0.0%
4.4% - 4.5% 4.4% - 4.5%
4.6% - 11.5% 4.6% - 11.5%
11.6% - 13.6% 11.6% - 13.6%
13.7% - 15.0% 13.7% - 15.0%
Harford (13)
0.0% 0.0%
4.3% - 5.0% 4.3% - 5.0%
5.1% - 14.2% 5.1% - 14.2%
14.3% - 31.8% 14.3% - 31.8%
31.9% - 55.5% 31.9% - 55.5%
Howard (14)
0.0% 0.0%
4.3% - 8.6% 4.3% - 8.6%
8.7% - 16.6% 8.7% - 16.6%
16.7% - 22.7% 16.7% - 22.7%
22.8% - 47.9% 22.8% - 47.9%
Kent (15)
0.0% 0.0%
4.7% - 4.8% 4.7% - 4.8%
4.9% - 11.5% 4.9% - 11.5%
11.6% - 32.9% 11.6% - 32.9%
33.0% - 47.6% 33.0% - 47.6%
Montgomery (16)
0.0% 0.0%
4.3% - 5.2% 4.3% - 5.2%
5.3% - 13.0% 5.3% - 13.0%
13.1% - 21.9% 13.1% - 21.9%
22.0% - 50.0% 22.0% - 50.0%
Prince George's (17)
0.0% 0.0%
13.0% - 17.3% 13.0% - 17.3%
17.4% - 23.8% 17.4% - 23.8%
23.9% - 30.4% 23.9% - 30.4%
30.5% - 59.1% 30.5% - 59.1%
Queen Anne's (18)
0.0% 0.0%
5.2% - 9.0% 5.2% - 9.0%
9.1% - 13.6% 9.1% - 13.6%
13.7% - 18.1% 13.7% - 18.1%
18.2% - 57.1% 18.2% - 57.1%
Somerset (19)
0.0% 0.0%
8.6% - 11.5% 8.6% - 11.5%
11.6% - 18.7% 11.6% - 18.7%
18.8% - 33.8% 18.8% - 33.8%
33.9% - 43.5% 33.9% - 43.5%
St. Mary's (20)
0.0% 0.0%
4.5% - 9.0% 4.5% - 9.0%
9.1% - 12.1% 9.1% - 12.1%
12.2% - 19.6% 12.2% - 19.6%
19.7% - 52.2% 19.7% - 52.2%
Talbot (21)
0.0% 0.0%
4.5% - 4.7% 4.5% - 4.7%
4.8% - 5.5% 4.8% - 5.5%
5.6% - 17.3% 5.6% - 17.3%
17.4% - 26.1% 17.4% - 26.1%
Washington (22)
0.0% 0.0%
4.3% - 8.8% 4.3% - 8.8%
8.9% - 10.0% 8.9% - 10.0%
10.1% - 22.2% 10.1% - 22.2%
22.3% - 60.9% 22.3% - 60.9%
Wicomico (23)
0.0% 0.0%
4.3% - 4.7% 4.3% - 4.7%
4.8% - 9.5% 4.8% - 9.5%
9.6% - 21.7% 9.6% - 21.7%
21.8% - 47.9% 21.8% - 47.9%
Worcester (24)
0.0% 0.0%
9.0% - 13.0% 9.0% - 13.0%
13.1% - 21.0% 13.1% - 21.0%
21.1% - 33.3% 21.1% - 33.3%
33.4% - 43.5% 33.4% - 43.5%
Curriculum (25)
Preterm Births, %, 2010-2016 (26)
0% - 6.19% 0% - 6.19%
6.25% - 8.47% 6.25% - 8.47%
8.48% - 10.42% 8.48% - 10.42%
10.43% - 12.63% 10.43% - 12.63%
12.64% - 15.34% 12.64% - 15.34%
15.52% - 21.69% 15.52% - 21.69%
Low Birth Weight, %, 2010-2016 (27)
0% - 5.26% 0% - 5.26%
5.32% - 7.25% 5.32% - 7.25%
7.26% - 9.09% 7.26% - 9.09%
9.11% - 11.24% 9.11% - 11.24%
11.27% - 14.05% 11.27% - 14.05%
14.11% - 20.79% 14.11% - 20.79%
Infant Mortality Rate per 1,000 Live Births, 2004-2016 (28)
0% 0%
3.44% - 7.31% 3.44% - 7.31%
7.4% - 10.57% 7.4% - 10.57%
10.63% - 14.53% 10.63% - 14.53%
14.62% - 19.89% 14.62% - 19.89%
21% - 32.11% 21% - 32.11%
HVSsites (29)